92mm无刷电机
92mm无刷电机
24VDC-320VDC
500-1100W
Model | Rated Voltage (V) | Rated Speed (RPM) | No Load Speed (RPM) | Rated Current (A) | No Load Current (A) | Rated Torque (N.M) | Winding Type | Power (watts) | Weight (g) |
BY92BL220-550 | 220VAC | 3500 | 4000 | 3.3 | 0.3 | 1.5 | Y | 550 | 3100 |
BY92BL220-750 | 220VAC | 3500 | 4000 | 4.5 | 0.3 | 1.9 | Y | 750 | 3800 |
BY92BL110-1100 | 110VAC | 3500 | 4000 | 9 | 0.5 | 2.6 | Y | 1100 | 4500 |
BY92BL12-500 | 12VDC | 3500 | 4100 | 48 | 4.5 | 1.4 | Y | 500 | 3500 |
BY92BL24-500 | 24VDC | 3500 | 4100 | 24 | 2.8 | 1.4 | Y | 500 | 3000 |
BY92BL48-500 | 48VDC | 3500 | 4100 | 12 | 2 | 1.4 | Y | 500 | 3000 |
BY92BL160-500 | 160VDC | 3500 | 4100 | 3.9 | 0.45 | 1.4 | Y | 500 | 3000 |
BY92BL320-500 | 320VDC | 3500 | 4100 | 2 | 0.3 | 1.4 | Y | 500 | 3000 |
BY92BL24-750 | 24VDC | 3500 | 4100 | 42 | 4 | 1.9 | Y | 750 | 4500 |
BY92BL48-750 | 48VDC | 3500 | 4100 | 21 | 3 | 1.9 | Y | 750 | 4500 |
BY92BL160-750 | 160VDC | 3500 | 4100 | 8 | 2 | 1.9 | Y | 750 | 4500 |
BY92BL48-1000 | 48VDC | 3500 | 4000 | 21 | 4 | 2.6 | Y | 1000 | 4800 |
BY92BL160-1000 | 160VDC | 3500 | 4000 | 10.2 | 3 | 2.6 | Y | 1000 | 4500
|
咨询92mm无刷电机 价格
为了确保我们为您提供更准确的报价,请尽可能告诉我们更多的信息和您的要求。我们将尽快给您报价!